Cattle Related Links

Ag News from Texas A&M News

Cattle Industry's Link to the Future
Current Cattle News

Commonly Asked Questions Regarding EPDs
Eight Reasons for Selecting Santa Gertrudis Cattle
Frame Score References - Bull · Heifer

Gestation Period Chart
Ultrasound on Cattle

Cattle Association Links

Santa Gertrudis Breeders International
Mid-Coast Santa Gertrudis Association

Internet Corner

Quality tack and custom saddles -

Diamond R Saddlery - Rusty Glover, San Saba

Used equipment bargains - check out these sites:

http://www.factsreport.com/
http://www.agbuyersguide.com/
http://www.equipment-locator.com/
http://www.machinefinder.com/

Agriculture publications - check out these sites:

Ag Journal - http://www.agjournalonline.com/
Agriculture Online - http://www.agriculture.com/
Angus Journal - angusjournal.com
Beef Magazine - www.homefarm.com/beef/main.htm
Beef Today Magazine - www.agweb.com/beeftoday.aspx
Feedstuffs - http://www.feedstuffs.com/
Grass & Grain - http://www.grassandgrain.com/
High Plains Journal - http://www.hpj.com/
Livestock Weekly - http://www.livestockweekly.com/
Ranch & Rural Living - http://www.ranchmagazine.com/
Record Stockman - http://www.recordstockman.com/
Southern Livestock Review - southernlivestockrev.com
Weekly Livestock Reporter - http://www.weeklylivestock.com/

Livestock Show Links

Fort Worth Stock Show
Houston Stock Show and Rodeo
San Antonio Stock Show and Rodeo
Star of Texas Fair and Rodeo
State Fair of Texas
State Fair of Oklahoma

Eight Reasons for Selecting Santa Gertrudis Cattle

1. A large beef breed - Mature bulls weigh from 2,000 to 2,800 pounds. Mature cows weigh 1,400 to 1,800 pounds.

2. Adaptability - Santa Gertrudis cattle adapt easily and quickly to a wide range of climatic conditions and can now be seen flourishing in all States.

3. Combining Hardiness with BEEF - Exceptionally good foragers; due to their excellent walking ability they can travel long distances for food and water.  Consistently larger calf drops in competitive tests with other major breeds.  Exceptional longevity, bulls have been known to work until 14 to 15 years of age and regularly females of 13 to 15 years and more have been recorded as producers of top calves.

4. Fewer Production Problems - Easy Calving - Santa Gertrudis cows are renowned for producing calves with small birth weight and rapid weight gains to weaning.  The good dark colored, well hooded eyes are known to be resistant to cancer and have also proven resistant to pink eye problems.  High resistance to bloat under a variety of conditions.  Strong healthy calves mean a higher percentage from birth to weaning and more profit in your pocket.  Tick resistance - Santa Gertrudis cattle have maintained a high heritable resistance to ticks.

5. Mothering Ability - Cows have above-average production of quality milk with high butterfat content. Cows are renowned for their natural nursing ability; one cow will often stand guard over numerous calves while the other cows graze. Santa Gertrudis Cows have excellent maternal instinct.

6. Market ability from grain or pasture - They consistently excel with carcass weight per day of age. Weight gains of 2 to 2.5 pounds per day easily attainable.  Natural ability for efficient feed conversion and quick weight gains either on pasture or feedlot. They continue to gain efficiently without increasing excess fat deposits.

7. High Carcass Cut ability and Salvage Value - Santa Gertrudis cattle maintain high buyer demand because of their reputation for high yielding carcass with the ability to produce ideal fat coverage for the market.   Large mature size ensures high salvage values on culled stock.

8. Babysitting - Santa Gertrudis cows calve easily and their highly developed protective mothering instinct is regularly illustrated with a few mother cows tending 1O to 20 calves while the others are grazing.

Return to top

Frame Score References

The recommended point for linear measurement for height
is to a point directly over the hooks.

Bull

Age in
Months

1 2 3 4 5 6 7 8 9
5 33.5 35.5 37.5 39.5 41.6 43.6 45.6 47.7 49.7
6 34.8 36.8 38.8 40.8 42.9 44.9 46.9 48.9 51.0
7 36.0 38.0 40.0 42.1 44.1 46.1 48.1 50.1 52.2
8 37.2 39.2 41.2 43.2 45.2 47.2 49.3 51.3 53.3
9 38.2 40.2 42.3 44.3 46.3 48.3 50.3 52.3 54.3
10 39.2 41.2 43.3 45.3 47.3 49.3 51.3 53.3 55.3
11 40.2 42.2 44.2 46.2 48.2 50.2 52.2 54.2 56.2
12 41.0 43.0 45.0 47.0 49.0 51.0 53.0 55.0 57.0
Age in
Months
1 2 3 4 5 6 7 8 9
13 41.8 43.8 45.8 47.8 49.8 51.8 53.8 55.8 57.7
14 42.5 44.5 46.5 48.5 50.4 52.4 54.4 56.4 58.4
15 43.1 45.1 47.1 49.1 51.1 53.0 55.0 57.0 59.0
16 43.6 45.6 47.6 49.6 51.6 53.6 55.6 57.5 59.5
17 44.1 46.1 48.1 50.1 52.0 54.0 56.0 58.0 60.0
18 44.5 46.5 48.5 50.5 52.4 54.4 56.4 58.4 60.3
19 44.9 46.8 48.8 50.8 52.7 54.7 56.7 58.7 60.6
20 45.1 47.1 49.1 51.0 53.0 55.0 56.9 58.9 60.9
21 45.3 47.3 49.2 51.2 53.2 55.1 57.1 59.1 61.0
Age in
Months
1 2 3 4 5 6 7 8 9

Return to top

The recommended point for linear measurement for height
is to a point directly over the hooks.

Heifer

Age in
Months
1 2 3 4 5 6 7 8 9
5 33.1 35.1 37.2 39.3 41.3 43.4 45.5 47.5 49.6
6 34.1 36.2 38.2 40.3 42.3 44.4 46.5 48.5 50.6
7 35.1 37.1 39.2 41.2 43.3 45.3 47.4 49.4 51.5
8 36.0 38.0 40.1 42.1 44.1 46.2 48.2 50.2 52.3
9 36.8 38.9 40.9 42.9 44.9 47.0 49.0 51.0 53.0
10 37.6 39.6 41.6 43.7 45.7 47.7 49.7 51.7 53.8
11 38.3 40.3 42.3 44.3 46.4 48.4 50.4 52.4 54.4
12 39.0 41.0 43.0 45.0 47.0 49.0 51.0 53.0 55.0
Age in
Months
1 2 3 4 5 6 7 8 9
13 39.6 41.6 43.6 45.5 47.5 49.5 51.5 53.5 55.5
14 40.1 42.1 44.1 46.1 48.0 50.0 52.0 54.0 56.0
15 40.6 42.6 44.5 46.5 48.5 50.5 52.4 54.4 56.4
16 41.0 43.0 44.9 46.9 48.9 50.8 52.8 54.8 56.7
17 41.4 43.3 45.3 47.2 49.2 51.1 53.1 55.1 57.0
18 41.7 43.6 45.6 47.5 49.5 51.4 53.4 55.3 57.3
19 41.9 43.9 45.8 47.7 49.7 51.6 53.6 55.5 57.4
20 42.1 44.1 46.0 47.9 49.8 51.8 53.7 55.6 57.6
21 42.3 44.2 46.1 48.0 50.0 51.9 53.8 55.7 57.7
Age in
Months
1 2 3 4 5 6 7 8 9

Return to top



Gestation Period Chart

Date of Service Date of Birth Date of Service Date of Birth Date of Service Date of Birth
January 1 October 12 February 26 December 7 April 23 February 1
January 8 October 19 March 5 December 14 April 30 February 8
January 15 October 26 March 12 December 21 May 7 February 15
January 22 November 2 March 19 December 28 May 14 February 22
January 29 November 9 March 26 January 4 May 21 March 1
February 5 November 16 April 2 January 11 May 28 March 8
February 12 November 23 April 9 January 18 June 4 March 15
February 19 November 30 April 16 January 25 June 11 March 22
Date of Service Date of Birth Date of Service Date of Birth Date of Service Date of Birth
June 18 March 29 August 27 June 7 November 5 August 16
June 25 April 5 September 3 June 14 November 12 August 23
July 2 April 12 September 10 June 21 November 19 August 30
July 9 April 19 September 17 June 28 November 26 September 6
July 16 April 26 September 24 July 5 December 3 September 13
July 23 May 3 October 1 July 12 December 10 September 20
July 30 May 10 October 8 July 19 December 17 September 27
August 6 May 17 October 15 July 26 December 24 October 4
August 13
May 24 October 22 August 2
August 20 May 31 October 29 August 9

Return to top